Solid Float Rubber Boom:
The solid float rubber boom is an important device for preventing spilled oil on waters from diffusion and transfer.It is widely used for long-term deployment on waters of open seas,bays,harbors,wharfs,rivers,oil platform,etc.or for emergent use in oil spill accident.
Features of Solid Float Rubber Boom:
1.Two layers of high-strength fiber cloth are used as its base and coated on its outer surface with super-qulity synthetic rubber,featuring good resistance to oil ,abrasion,corrosion due to seawater and aging from UV radiation.
2.Solid floats with higher byoyancy,boom body uniformly exerted by forces,with higher overall strength and good vertical stability.
3.universal quick connectors for swift and reliable connection of domestic and foreign oil boom sections facilitate international or regional combined operations.
4.Smooth boom surface,easy to clean.
5.Different kinds of tensile ballast chains and ballast blocks are available for selection according to customer’s demands.
6.Luminous marking and various colors for the boom body can be selected for easier identification.
7.Rubber booms with specific fire-retardant properties are available for stringent fire-fighting applications.
8.Relevant accessories can be supplied according to customers’ options or specially designed and fabricated to meet customer’s specific requirements.
TECHNICAL DATA
Parameter | JFW600 | JFW800 | GFW1000 | GFW1200 | GFW1400 | GFW1600 | HFW1800 | HFW2000 |
Overall height(mm) | 600 | 800 | 1000 | 1200 | 1400 | 1600 | 1800 | 2000 |
Freeboard(mm) | 210 | 280 | 340 | 400 | 460 | 520 | 590 | 660 |
Draft (mm) | 280 | 360 | 480 | 600 | 700 | 810 | 900 | 1000 |
Standard length per section (m) | 20,15,10 | |||||||
Float diameter(mm) | 200 | 280 | 315 | 360 | 420 | 480 | 540 | 600 |
Float Numbers /20m | 22 | 14 | 12 | 12 | 12 | 12 | 12 | 12 |
Weight (kg/m) | 5.0 | 6.8 | 9.2 | 12 | 13 | 14 | 15 | 16 |
Buoyancy to Weight Ratio | 3.4 | 5.8 | 5.7 | 5.5 | 6.9 | 8.3 | 9.8 | 11.3 |
Ballast Chain (mm) | Ф10 | Ф10 | Ф14 | Ф16 | Ф16 | Ф18 | Ф18 | Ф18 |
Max. Tensile Strength Across boom Wall (KN) | 240 | 320 | 400 | 480 | 560 | 640 | 720 | 800 |
Operation Load (KN) | 100 | 100 | 220 | 300 | 300 | 380 | 380 | 380 |
Operation Temp Range (℃) | -30~+60 | |||||||
Store Temp Range (℃) | -30~+70 | |||||||
Efficient in Wave up to (m) | 1.5 | 2 | 2 | 2.5 | 3 | 3 | 3.5 | 3.5 |
Survival Condition (m/s) | 10 | 15 | 15 | 20 | 20 | 20 | 25 | 25 |
Stable in Current up to (Kn) | 1.5 | 2 | 2.5 | 3 | 3 | 3 | 3 | 3-4 |
Max. Speed of Line Towing (Kn) | 8 | |||||||
Max. Speed of Arc towing (Kn) | 3 | |||||||
Type of Connection | gemel style, hook style |
Qingdao Xinjinghua environmental Protection Technology Co., Ltd. is a professional manufacturer of oil spill response equipment and pollution remove products. Our company was founded in 2003.
©Copyright 2023 Qingdao Xinjinghua environmental Protection Technology Co., Ltd. All Rights Reserved.