Features of Solid Float PVC Boom:
1.Fabricated with double-sided bright-colored high-strength PVC cloth with good resistance to oil,sunlight and a long service time.
2.Solid floats with greater reserve of buoyancy,good wave riding,vertical stability and oil retention ability.
3.Pulling cable,strengthening ribbons and tensile ballast chain on the upper,middle and lower parts of each boom body used as longitudial structural elements to withstand forces,thus increasing its tensile strength.
4.Smooth external surface,good for oil guiding and cleaning.
TECHNICAL DATA
Parameter | WGV600 | WGV700 | WGV800 | WGV900 | WGV1000 | WGV1100 |
Overall height(mm) | 600 | 700 | 800 | 900 | 1000 | 1100 |
Freeboard(mm) | 180 | 260 | 250 | 330 | 325 | 320 |
Draft(mm) | 320 | 400 | 410 | 540 | 650 | 770 |
Standard length per section(m) | 20 or 15 or 10 | |||||
Tensile strength(KN) | 20 | 25 | 30 | 30 | 35 | 35 |
Buoyancy to weight ratio | 3.9 | 5.6 | 4.9 | 6.2 | 5.6 | 5.5 |
Weight(kg/m) | 3.7 | 6.2 | 7.1 | 8.4 | 9.3 | 9.5 |
Max. wave height to withstand(m) | 0.5 | 1 | 1.5 | 1.8 | 2 | 2 |
Max. wind speed to withstand(m/s) | 10 | 15 | 15 | 18 | 18 | 20 |
Max. current speed to withstand(Kn) | 1 | 1.5 | 2 | 2 | 2.5 | 2.5 |
Packing dimensions for 20m | 1×1×0.6 | 12×1×1 | 1.3×1.1×1.1 | 1.4×1.5×1.2 | 1.4×1.6×1.3 | 1.4×1.7×1.4 |
Qingdao Xinjinghua environmental Protection Technology Co., Ltd. is a professional manufacturer of oil spill response equipment and pollution remove products. Our company was founded in 2003.
©Copyright 2023 Qingdao Xinjinghua environmental Protection Technology Co., Ltd. All Rights Reserved.